Technical Information
Discharge Flange | DN 40…DN 300 mm |
Capacity | up to 1600 m³ |
Head | up to 95 m |
Casing Pressure (Pmax) | 10 bar (16 bar) |
Operating Temperature (°C) | -10 C’ up to +110 C |
Speed | up to 2900 d/m |
Handled Liquids
Domestic and industrial waste water, raw sewage, viscous and corrosive liquids, liquids with fibrous and solid substances
Discharge Flange | DN 40…DN 300 mm |
Capacity | up to 1600 m³ |
Head | up to 95 m |
Casing Pressure (Pmax) | 10 bar (16 bar) |
Operating Temperature (°C) | -10 C’ up to +110 C |
Speed | up to 2900 d/m |
Since 2007 , unicon invested more than 40 years of experience to become alder in the filed of supplying complete solution for fire system and water, waste water stations.
Unicon pumps Powered By Eureka DM
All Right Reserved © 2024